Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 50 |
Product Diameter | 6.3 |
Product Range | FM Series |
Capacitance | 56 |
Product Length | -888 |
Product Height | 11.2 |
Lead Spacing | 2.5 |
Operating Temperature Min | -40 |
Qualification | -888 |
Capacitor Case / Package | Radial Leaded |
Operating Temperature Max | 105 |
Lifetime @ Temperature | 2000 hours @ 105°C |
Product Width | -888 |
Polarity | Polar |
Capacitor Terminals | Radial Leaded |
Ripple Current | 405 |
ESR | -999 |
Product Name | PANASONIC EEU-FM1H560 |
Write Your Own Review