Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 0 |
Product Diameter | 0 |
Product Range | M |
Capacitance | 0 |
Product Length | 0 |
Product Height | 0 |
Lead Spacing | 0 |
Operating Temperature Min | -40°C |
Qualification | 0 |
Capacitor Case / Package | 0 |
Operating Temperature Max | 85°C |
Lifetime @ Temperature | 2000 hours @ 85°C |
Product Width | 0 |
Polarity | Polar |
Capacitor Terminals | Radial Leaded |
Ripple Current | 0 |
ESR | 0 |
Product Name | PANASONIC ECA0JM332 |
Write Your Own Review