Capacitor Mounting | Through Hole |
---|---|
Capacitance Tolerance | ± 20% |
Resistor Power Rating | 500 |
Voltage(DC) | -999 |
Product Diameter | -888 |
Product Range | XEB Series |
Capacitance | 0.1 |
Product Length | -999 |
Product Height | -999 |
Lead Spacing | 20 |
Operating Temperature Min | -40 |
No. of Elements | -999 |
Resistance | 120 |
Lead Diameter | 20 |
Voltage(AC) | 250 |
Operating Temperature Max | 85 |
Product Width | -888 |
Capacitor Terminals | Radial Leaded |
Dielectric Characteristic | -999 |
Resistance Tolerance | ± 30% |
Product Name | ROXBURGH EMC XEB1201 |
Write Your Own Review