Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 63 |
Product Diameter | 5 |
Product Range | NHG Series |
Capacitance | 10 |
Product Length | -888 |
Product Height | 11 |
Lead Spacing | 2 |
Operating Temperature Min | -55 |
Qualification | AEC-Q200 |
Capacitor Case / Package | Radial Leaded |
Operating Temperature Max | 105 |
Lifetime @ Temperature | 1000 hours @ 105°C |
Product Width | -888 |
Polarity | Polar |
Capacitor Terminals | Radial Leaded |
Ripple Current | 46 |
ESR | -999 |
Product Name | PANASONIC ECA1JHG100 |
Write Your Own Review