Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 16 |
Product Diameter | 12.5 |
Product Range | NHG Series |
Capacitance | 3300 |
Product Length | -888 |
Product Height | 25 |
Lead Spacing | 5 |
Operating Temperature Min | -55 |
Qualification | AEC-Q200 |
Capacitor Case / Package | Radial Leaded |
Operating Temperature Max | 105 |
Lifetime @ Temperature | 1000 hours @ 105°C |
Product Width | -888 |
Polarity | Polar |
Capacitor Terminals | PC Pin |
Ripple Current | 1.17 |
ESR | -999 |
Product Name | PANASONIC ECA1CHG332 |
Write Your Own Review