Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 100 |
Product Diameter | 5 |
Product Range | M Series |
Capacitance | 10 |
Product Length | -888 |
Product Height | 11 |
Lead Spacing | 2 |
Operating Temperature Min | -40 |
Qualification | -888 |
Capacitor Case / Package | Radial Leaded |
Operating Temperature Max | 85 |
Lifetime @ Temperature | 2000 hours @ 85°C |
Product Width | -888 |
Polarity | Polar |
Capacitor Terminals | Radial Leaded |
Ripple Current | 70 |
ESR | -999 |
Product Name | PANASONIC ECA-2AM100 |
Write Your Own Review