No. of Resistors | 0 |
---|---|
Terminal Pitch | 0 |
Power Rating per Resistor | 0 |
Voltage Rating | 0 |
Resistor Mounting | Surface Mount Device |
Product Range | EXB2HV |
Product Length | 0 |
Resistor Terminals | Convex |
Product Height | 0 |
Resistor Technology | Thick Film |
Network Circuit Type | Isolated |
Operating Temperature Min | -55°C |
Resistor Case / Package | 1506 [3816 Metric] |
Qualification | AEC-Q200 |
Resistance | 0 |
Power Rating | 0 |
Temperature Coefficient | ± 200ppm/°C |
Operating Temperature Max | 125°C |
Resistor Type | Array |
Product Width | 0 |
Resistance Tolerance | ± 5% |
Product Name | PANASONIC EXB2HV104JV |
Write Your Own Review