IC Case / Package | VQFP |
---|---|
Global Clock Setup Time | 3.7ns |
Supply Voltage Min | 3V |
Operating Temperature Min | 0°C |
No.of User I/Os | 34I/O's |
No. of Pins | 44Pins |
Process Technology | 0.35um (CMOS) |
Propagation Delay | 5ns |
IC Mounting | Surface Mount |
CPLD Type | FLASH |
Speed Grade | 5 |
No. of I/O's | 34I/O's |
Supply Voltage Max | 3.6V |
Logic Case Style | VQFP |
Operating Temperature Max | 70°C |
No. of Macrocells | 72Macrocells |
Frequency | 178.6MHz |
Product Name | AMD XILINX XC9572XL-5VQ44C |
Write Your Own Review