IC Case / Package | LQFP |
---|---|
Embedded Interface Type | I2C |
Core Supply Voltage Min | 3.14V |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 3.14V |
Product Range | DSP56300 Series |
Data Bus Width | 24bit |
DSP Type | Fixed Point |
No. of Bits | 24bit |
No. of MIPS | 150MIPS |
Operating Frequency Max | 150MHz |
Operating Temperature Min | -40°C |
DSP Case Style | LQFP |
No. of Pins | 52Pins |
IC Mounting | Surface Mount |
RAM Memory Size | 54KB |
No. of I/O's | 20I/O's |
Supply Voltage Max | 3.46V |
Interfaces | I2C |
Operating Temperature Max | 85°C |
Program Memory Size | 480Kbit |
No. of Cores | 1Cores |
Core Supply Voltage Max | 3.46V |
Frequency | 150MHz |
Product Name | NXP DSPB56374AE |
Write Your Own Review