IC Case / Package | LCC |
---|---|
MSL | MSL 2 - 1 year |
Global Clock Setup Time | 9ns |
Supply Voltage Min | 4.5V |
Product Range | ATF2500C Series |
Operating Temperature Min | -40°C |
No.of User I/Os | 24I/O's |
No. of Pins | 44Pins |
Propagation Delay | 15ns |
CPLD Type | EEPROM |
No. of I/O's | 24I/O's |
Supply Voltage Max | 5.5V |
Logic Case Style | LCC |
Operating Temperature Max | 85°C |
No. of Macrocells | 24Macrocells |
Frequency | 83MHz |
Product Name | MICROCHIP ATF2500C-15JU |
Write Your Own Review