IC Case / Package | LQFP |
---|---|
Embedded Interface Type | EASI |
Core Supply Voltage Min | 1.2V |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 1.2V |
Product Range | DSP563xx Series |
Data Bus Width | 24bit |
DSP Type | Fixed Point |
No. of Bits | 24bit |
No. of MIPS | 181MIPS |
Operating Frequency Max | 181MHz |
Operating Temperature Min | -40°C |
DSP Case Style | LQFP |
No. of Pins | 80Pins |
IC Mounting | Surface Mount |
RAM Memory Size | 88KB |
No. of I/O's | 11I/O's |
Supply Voltage Max | 1.3V |
Interfaces | EASI |
Operating Temperature Max | 115°C |
Program Memory Size | 192KB |
No. of Cores | 1Cores |
Core Supply Voltage Max | 1.3V |
Frequency | 181MHz |
Product Name | NXP DSPB56371AF180 |
Write Your Own Review