IC Case / Package | LQFP |
---|---|
Embedded Interface Type | I2C |
MPU Case Style | LQFP |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 925mV |
CPU Speed | 500MHz |
Data Bus Width | 32bit |
Product Range | i.MX RT1015 Series Microprocessors |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 500MHz |
Operating Temperature Min | 0°C |
MPU Series | i.MX RT1015 |
No. of Pins | 100Pins |
IC Mounting | Surface Mount |
No. of I/O's | 57I/O's |
Supply Voltage Max | 3.6V |
Interfaces | I2C |
Operating Temperature Max | 95°C |
MPU Core Size | 32bit |
Product Name | NXP MIMXRT1015DAF5A |
Write Your Own Review