Output Type | Adjustable |
---|---|
Output Voltage Nom | -888 |
Adjustable Output Voltage Max | 25V |
Output Voltage Min | 1.25 |
Product Range | Adj 5A LDO Voltage Regulators |
Output Current | 5A |
Output Current Max | 5 |
Operating Temperature Max | 125 |
Input Voltage Max | 26 |
Operating Temperature Min | -40 |
Adjustable Output Voltage Min | 1.25V |
Dropout Voltage Typ @ Current | 370 |
IC Case / Package | TO-263 (D2PAK) |
Output Voltage Max | 25 |
No. of Pins | 5 |
Input Voltage Min | 2.5 |
Dropout Voltage Vdo | 370mV |
LDO Regulator Case Style | TO-263 (D2PAK) |
Product Name | MICROCHIP MIC29502WU |
Write Your Own Review