IC Case / Package | BGA |
---|---|
Embedded Interface Type | I2C |
MPU Case Style | BGA |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 1.14V |
CPU Speed | 266MHz |
Data Bus Width | 32bit |
Product Range | PowerQUICC II Pro Series |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 266MHz |
Operating Temperature Min | 0°C |
MPU Series | PowerQUICC II Pro |
No. of Pins | 672Pins |
IC Mounting | Surface Mount |
No. of I/O's | 52I/O's |
MPU Family | PowerQUICC |
Supply Voltage Max | 1.26V |
Interfaces | I2C |
Operating Temperature Max | 105°C |
Program Memory Size | 64KB |
MPU Core Size | 32bit |
Product Name | NXP MPC8347VRADDB |
Write Your Own Review