IC Case / Package | LQFP |
---|---|
Embedded Interface Type | CAN |
MPU Case Style | LQFP |
Supply Voltage Min | 920mV |
CPU Speed | 500MHz |
Data Bus Width | 32bit |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 500MHz |
Operating Temperature Min | 0°C |
MPU Series | i.MX RT |
No. of Pins | 100Pins |
IC Mounting | Surface Mount |
No. of I/O's | 57I/O's |
MPU Family | i.MX |
Supply Voltage Max | 1.3V |
Interfaces | CAN |
Operating Temperature Max | 95°C |
Program Memory Size | 96KB |
MPU Core Size | 32bit |
Product Name | NXP MIMXRT1021DAF5A |
Write Your Own Review