IC Case / Package | LQFP |
---|---|
Embedded Interface Type | I2C |
MPU Case Style | LQFP |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 1.62V |
CPU Speed | 454MHz |
Data Bus Width | 32bit |
Product Range | i.MX Family i.MX23 Series Microprocessors |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 454MHz |
Operating Temperature Min | -10°C |
MPU Series | i.MX23 |
No. of Pins | 128Pins |
IC Mounting | Surface Mount |
No. of I/O's | 64I/O's |
MPU Family | i.MX |
Supply Voltage Max | 2.1V |
Interfaces | I2C |
Operating Temperature Max | 70°C |
MPU Core Size | 32bit |
Product Name | NXP MCIMX233DAG4C |
Write Your Own Review