IC Case / Package | BGA |
---|---|
Embedded Interface Type | JTAG |
MPU Case Style | BGA |
MSL | MSL 1 - Unlimited |
Supply Voltage Min | 1.7V |
CPU Speed | 500MHz |
Data Bus Width | 32bit |
Product Range | 4386268 Series |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 500MHz |
Operating Temperature Min | -40°C |
MPU Series | MPC7410 |
No. of Pins | 360Pins |
IC Mounting | Surface Mount |
No. of I/O's | 192I/O's |
MPU Family | Power Architecture |
Supply Voltage Max | 1.9V |
Interfaces | JTAG |
Operating Temperature Max | 105°C |
MPU Core Size | 32bit |
Product Name | NXP MPC7410THX500LE |
Write Your Own Review