IC Case / Package | LFBGA |
---|---|
Embedded Interface Type | CAN |
MPU Case Style | LFBGA |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 950mV |
CPU Speed | 1GHz |
Data Bus Width | 32bit |
Product Range | i.MX Family i.MX 7Dual Series Microprocessors |
No. of CPU Cores | 2Cores |
Operating Frequency Max | 1GHz |
Operating Temperature Min | -20°C |
MPU Series | i.MX 7Dual |
No. of Pins | 541Pins |
IC Mounting | Surface Mount |
No. of I/O's | 168I/O's |
MPU Family | i.MX |
Supply Voltage Max | 1.25V |
Interfaces | CAN |
Operating Temperature Max | 105°C |
MPU Core Size | 32bit |
Product Name | NXP MCIMX7D5EVM10SD |
Write Your Own Review