FPGA Family | SmartFusion2 SoC |
---|---|
Core Supply Voltage Min | 1.14V |
MSL | MSL 3 - 168 hours |
No. of Logic Blocks | 6060 |
Product Range | SmartFusion2 SoC M2S005 |
Clock Management | PLL |
Total RAM Bits | 191Kbit |
Operating Frequency Max | 166MHz |
No. of Pins | 256Pins |
No. of Speed Grades | 1 |
No. of I/O's | 209I/O's |
I/O Supply Voltage | 3.3V |
Logic Case Style | VFPBGA |
Core Supply Voltage Max | 1.26V |
Product Name | MICROCHIP M2S005-1VFG256I |
Write Your Own Review