No. of Steps | 64 |
---|---|
No. of Pins | 8 |
Operating Temperature Max | 125 |
Potentiometer IC Case Style | SOIC |
Automotive Qualification Standard | AEC-Q100 |
MSL | MSL 1 - Unlimited |
Track Taper | Linear |
Control Interface | Up |
End To End Resistance | 5 |
Supply Voltage Min | 2.7 |
Temperature Coefficient | +/-150ppm/°C |
No. of Pots | Single |
Operating Temperature Min | -40 |
Product Range | Single 64-Tap Volatile Digital Pots |
Resistance Tolerance | ± 20% |
Supply Voltage Max | 5.5 |
Product Name | MICROCHIP MCP4011-502E/SN |
Write Your Own Review