IC Case / Package | MAPBGA |
---|---|
Embedded Interface Type | I2C |
MPU Case Style | MAPBGA |
Supply Voltage Min | 3V |
CPU Speed | 140MHz |
Data Bus Width | 32bit |
Product Range | 4316320 Series |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 140MHz |
Operating Temperature Min | -40°C |
MPU Series | MCF524x |
No. of Pins | 160Pins |
IC Mounting | Surface Mount |
No. of I/O's | 46I/O's |
MPU Family | ColdFire V2 |
Supply Voltage Max | 3.3V |
Interfaces | I2C |
Operating Temperature Max | 85°C |
MPU Core Size | 32bit |
Product Name | NXP MCF5249CVM140 |
Write Your Own Review