No. of Steps | 257 |
---|---|
No. of Pins | 8Pins |
Operating Temperature Max | 125°C |
Potentiometer IC Case Style | SOIC |
Automotive Qualification Standard | AEC-Q100 |
MSL | MSL 1 - Unlimited |
Track Taper | Linear |
Control Interface | SPI |
End To End Resistance | 100kohm |
Supply Voltage Min | 1.8V |
Temperature Coefficient | ± 150ppm/°C |
No. of Pots | Single |
Operating Temperature Min | -40°C |
Product Range | Single 257-Tap Volatile Digital Pots |
Resistance Tolerance | ± 20% |
Supply Voltage Max | 5.5V |
Product Name | MICROCHIP MCP4151-104E/SN |
Write Your Own Review