IC Case / Package | TFBGA |
---|---|
Embedded Interface Type | I2C |
MPU Case Style | TFBGA |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 1.1V |
CPU Speed | 500MHz |
Data Bus Width | 32bit |
Product Range | SAMA5 Family ATSAMA5D2 Series Microprocessors |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 500MHz |
Operating Temperature Min | -40°C |
MPU Series | ATSAMA5D2 |
No. of Pins | 196Pins |
IC Mounting | Surface Mount |
No. of I/O's | 72I/O's |
MPU Family | SAMA5 |
Supply Voltage Max | 1.32V |
Interfaces | I2C |
Operating Temperature Max | 85°C |
MPU Core Size | 32bit |
Product Name | MICROCHIP ATSAMA5D21C-CU |
Write Your Own Review