IC Case / Package | LQFP |
---|---|
Embedded Interface Type | I2C |
MPU Case Style | LQFP |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 1.7V |
CPU Speed | 120MHz |
Data Bus Width | 32bit |
Product Range | Coldfire V2 Family MCF524x Series Microprocessors |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 120MHz |
Operating Temperature Min | 0°C |
MPU Series | MCF524x |
No. of Pins | 144Pins |
IC Mounting | Surface Mount |
No. of I/O's | 32I/O's |
MPU Family | ColdFire V2 |
Supply Voltage Max | 1.9V |
Interfaces | I2C |
Operating Temperature Max | 70°C |
Program Memory Size | 8KB |
MPU Core Size | 32bit |
Product Name | NXP MCF5249LAG120 |
Write Your Own Review