Clock Frequency | 28.5MHz |
---|---|
IC Case / Package | LCC |
MSL | MSL 1 - Unlimited |
FIFO Memory Configuration | 64K x 9bit |
Memory Size | 576Kbit |
Supply Voltage Min | 4.5V |
Data Bus Width | 9bit |
Supply Voltage Nom | 5V |
FIFO Function | Asynchronous |
Clock Frequency Max | 28.5MHz |
Memory Configuration | 64K x 9bit |
Operating Temperature Min | -40°C |
No. of Pins | 32Pins |
Memory Density | 576Kbit |
IC Mounting | Surface Mount |
Supply Voltage Max | 5.5V |
Operating Temperature Max | 85°C |
Access Time | 25ns |
Data Bus Direction | Bidirectional |
Memory Case Style | LCC |
Product Name | RENESAS 7208L25JGI |
Write Your Own Review