Clock Frequency | 200MHz |
---|---|
IC Case / Package | LFBGA |
Memory Size | 512Gbit |
Supply Voltage Min | 2.7 |
Product Range | 2.7V-3.6V eMMC NAND Flash Memories |
Clock Frequency Max | 200 |
Memory Configuration | 64G x 8bit |
Operating Temperature Min | -25 |
No. of Pins | 153 |
Memory Density | 512 |
Flash Memory Configuration | 64G x 8bit |
Supply Voltage Max | 3.6 |
Flash Memory Type | eMMC NAND |
Interfaces | -999 |
Operating Temperature Max | 85 |
Access Time | -999 |
Memory Case Style | LFBGA |
Product Name | MICRON MTFC64GBCAQTC-WT |
Write Your Own Review