IC Case / Package | MAPBGA |
---|---|
Embedded Interface Type | CAN |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 4.4V |
MCU Series | VF3xx |
CPU Speed | 266MHz |
Data Bus Width | 32 bit |
Product Range | VF Family VF3xx Series Microprocessors |
Device Core | ARM Cortex-A5 |
No. of CPU Cores | 1Cores |
No. of Bits | 32bit |
MCU Case Style | LQFP |
Operating Frequency Max | 266MHz |
Operating Temperature Min | 85°C |
MPU Series | VF3xx |
No. of Pins | 364Pins |
IC Mounting | Surface Mount |
RAM Memory Size | 1.5MB |
MPU Family | VF |
Supply Voltage Max | 5.25V |
Interfaces | CAN |
Operating Temperature Max | -40°C |
Program Memory Size | 1.5MB |
MCU Family | VYBRID |
Product Name | NXP MVF30NS151CKU26 |
Write Your Own Review