IC Case / Package | TQFP |
---|---|
SRAM Type | Dual Port SRAM |
MSL | MSL 3 - 168 hours |
Memory Size | 128Kbit |
Supply Voltage Min | 3V |
Supply Voltage Nom | 3.3V |
SRAM Memory Configuration | 8K x 16bit |
Memory Configuration | 8K x 16bit |
Operating Temperature Min | 0°C |
No. of Pins | 100Pins |
Memory Density | 128Kbit |
IC Mounting | Surface Mount |
Supply Voltage Max | 3.6V |
Operating Temperature Max | 70°C |
Access Time | 15ns |
Memory Case Style | TQFP |
Supply Voltage Range | 3V to 3.6V |
Product Name | RENESAS 70V25L15PFG |
Write Your Own Review