IC Case / Package | TSOP |
---|---|
SRAM Type | Asynchronous SRAM |
Memory Size | 1Mbit |
Supply Voltage Min | 3.15V |
Supply Voltage Nom | 3.3V |
SRAM Memory Configuration | 64K x 16bit |
Memory Configuration | 64K x 16bit |
Operating Temperature Min | -40°C |
No. of Pins | 44Pins |
Memory Density | 1Mbit |
IC Mounting | Surface Mount |
Supply Voltage Max | 3.6V |
Operating Temperature Max | 85°C |
Access Time | 12ns |
Memory Case Style | TSOP |
Supply Voltage Range | 3.15V to 3.6V |
Product Name | RENESAS 71V016SA12PHGI |
Write Your Own Review