Clock Frequency | 2MHz |
---|---|
IC Case / Package | TSSOP |
Memory Size | 1Kbit |
Memory Interface Type | Serial Microwire |
Supply Voltage Min | 4.5V |
Product Range | 1Kbit Microwire Serial EEPROM |
Clock Frequency Max | 3MHz |
Memory Configuration | 64 x 16bit |
Operating Temperature Min | -40°C |
No. of Pins | 8Pins |
Memory Density | 1Kbit |
IC Mounting | Surface Mount |
EEPROM Memory Configuration | 64 x 16bit |
Supply Voltage Max | 5.5V |
Interfaces | Serial Microwire |
Operating Temperature Max | 125°C |
Memory Case Style | TSSOP |
Product Name | MICROCHIP 93C46BT-E/ST |
Write Your Own Review