IC Interface Type | CFI |
---|---|
IC Case / Package | TSOP |
MSL | MSL 3 - 168 hours |
Memory Size | 64Mbit |
Supply Voltage Min | 2.7V |
Product Range | 3V Parallel NOR Flash Memories |
Memory Configuration | 8M x 8bit / 4M x 16bit |
Operating Temperature Min | -40°C |
No. of Pins | 48Pins |
Memory Density | 64Mbit |
IC Mounting | Surface Mount |
Flash Memory Configuration | 8M x 8bit / 4M x 16bit |
Supply Voltage Max | 3.6V |
Flash Memory Type | Parallel NOR |
Interfaces | CFI |
Operating Temperature Max | 85°C |
Access Time | 70ns |
Memory Case Style | TSOP |
Product Name | INFINEON S29GL064S70TFI030 |
Write Your Own Review