IC Interface Type | SPI |
---|---|
Clock Frequency | 108MHz |
IC Case / Package | SOP |
Memory Size | 4Mbit |
Supply Voltage Min | 2.3V |
Product Range | 2.5V Serial NOR Flash Memories |
Clock Frequency Max | 108MHz |
Memory Configuration | 512K x 8bit |
Operating Temperature Min | -40°C |
No. of Pins | 8Pins |
Memory Density | 4Mbit |
IC Mounting | Surface Mount |
Flash Memory Configuration | 512K x 8bit |
Supply Voltage Max | 3.6V |
Flash Memory Type | Serial NOR |
Interfaces | SPI |
Operating Temperature Max | 85°C |
Memory Case Style | SOP |
Product Name | MACRONIX MX25V4035FM1I |
Write Your Own Review