IC Interface Type | Parallel |
---|---|
Clock Frequency | 400MHz |
IC Case / Package | TFBGA |
MSL | MSL 3 - 168 hours |
Memory Size | 2048Gbit |
Supply Voltage Min | 2.7V |
Product Range | 3.3V UFS NAND Flash Memories |
Clock Frequency Max | 400MHz |
Memory Configuration | 256G x 8bit |
Operating Temperature Min | -40°C |
No. of Pins | 153Pins |
Memory Density | 2048Gbit |
IC Mounting | Surface Mount |
Flash Memory Configuration | 256G x 8bit |
Supply Voltage Max | 3.6V |
Flash Memory Type | UFS NAND |
Interfaces | Parallel |
Operating Temperature Max | 95°C |
Memory Case Style | TFBGA |
Product Name | MICRON MTFC256GASAONS-IT |
Write Your Own Review