IC Interface Type | Parallel |
---|---|
IC Case / Package | TSOP |
Memory Size | 16Mbit |
Supply Voltage Min | 2.7V |
Product Range | 3V Parallel NOR Flash Memories |
Supply Voltage Nom | 3V |
Memory Configuration | 2M x 8bit / 1M x 16bit |
Operating Temperature Min | -40°C |
No. of Pins | 48Pins |
Memory Density | 16Mbit |
IC Mounting | Surface Mount |
Flash Memory Configuration | 2M x 8bit / 1M x 16bit |
Supply Voltage Max | 3.6V |
Flash Memory Type | Parallel NOR |
Interfaces | Parallel |
Operating Temperature Max | 125°C |
Access Time | 70ns |
Memory Case Style | TSOP |
Product Name | INFINEON S29AL016J70TFN010 |
Write Your Own Review