Clock Frequency | 3MHz |
---|---|
IC Case / Package | TSSOP |
Memory Size | 8Kbit |
Memory Interface Type | Serial Microwire |
Supply Voltage Min | 2.5V |
Product Range | 8Kbit Microwire Serial EEPROM |
Clock Frequency Max | 2MHz |
Memory Configuration | 1K x 8bit / 512 x 16bit |
Operating Temperature Min | -40°C |
No. of Pins | 8Pins |
Memory Density | 8Kbit |
IC Mounting | Surface Mount |
EEPROM Memory Configuration | 1K x 8bit / 512 x 16bit |
Supply Voltage Max | 5.5V |
Interfaces | Serial Microwire |
Operating Temperature Max | 125°C |
Memory Case Style | TSSOP |
Product Name | MICROCHIP 93LC76CT-E/ST |
Write Your Own Review