IC Interface Type | CFI |
---|---|
IC Case / Package | FBGA |
MSL | MSL 3 - 168 hours |
Memory Size | 128Mbit |
Supply Voltage Min | 2.7V |
Product Range | 3V Parallel NOR Flash Memories |
Supply Voltage Nom | 3V |
Memory Configuration | 16M x 8bit |
Operating Temperature Min | -40°C |
No. of Pins | 64Pins |
Memory Density | 128Mbit |
IC Mounting | Surface Mount |
Flash Memory Configuration | 16M x 8bit |
Supply Voltage Max | 3.6V |
Flash Memory Type | Parallel NOR |
Interfaces | CFI |
Operating Temperature Max | 85°C |
Access Time | 110ns |
Memory Case Style | FBGA |
Product Name | INFINEON S29GL128P11FFI020 |
Write Your Own Review