ADC Channels | 4Channels |
---|---|
IC Case / Package | BGA |
Embedded Interface Type | CAN |
Supply Voltage Min | 2.2V |
MCU Series | LPC4300 |
CPU Speed | 204MHz |
Product Range | ARM Cortex-M0/M4 Microcontrollers |
Data Bus Width | 32bit |
Device Core | ARM Cortex-M0 |
ADC Resolution | 10Bit |
No. of Bits | 32bit |
MCU Case Style | BGA |
Operating Frequency Max | 204MHz |
Operating Temperature Min | -40°C |
No. of Pins | 100Pins |
IC Mounting | Surface Mount |
RAM Memory Size | 264KB |
No. of I/O's | 49I/O's |
Supply Voltage Max | 3.6V |
Interfaces | CAN |
Operating Temperature Max | 85°C |
MCU Family | LPC |
Product Name | NXP LPC43S30FET100E |
Write Your Own Review