IC Interface Type | Parallel |
---|---|
Clock Frequency | 1.066GHz |
IC Case / Package | TFBGA |
Memory Size | 512Gbit |
Supply Voltage Min | 2.7V |
Product Range | 3.3V UFS NAND Flash Memories |
Clock Frequency Max | 1.066GHz |
Memory Configuration | 64G x 8bit |
Operating Temperature Min | -40°C |
No. of Pins | 153Pins |
Memory Density | 512Gbit |
IC Mounting | Surface Mount |
Flash Memory Configuration | 64G x 8bit |
Supply Voltage Max | 3.6V |
Flash Memory Type | UFS NAND |
Interfaces | Parallel |
Operating Temperature Max | 95°C |
Memory Case Style | TFBGA |
Product Name | MICRON MTFC64GASAONS-AIT |
Write Your Own Review