IC Interface Type | Parallel |
---|---|
Clock Frequency | 200MHz |
IC Case / Package | TFBGA |
Memory Size | 256Gbit |
Supply Voltage Min | 2.7V |
Product Range | 3.3V eMMC NAND Flash Memories |
Clock Frequency Max | 200MHz |
Memory Configuration | 32G x 8bit |
Operating Temperature Min | -40°C |
No. of Pins | 169Pins |
Memory Density | 256Gbit |
IC Mounting | Surface Mount |
Flash Memory Configuration | 32G x 8bit |
Supply Voltage Max | 3.6V |
Flash Memory Type | eMMC NAND |
Interfaces | Parallel |
Operating Temperature Max | 85°C |
Memory Case Style | TFBGA |
Product Name | MICRON MTFC32GAKAEEF-AIT |
Write Your Own Review