IC Case / Package | HLQFP |
---|---|
Embedded Interface Type | CAN |
MPU Case Style | HLQFP |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 1.14V |
CPU Speed | 450MHz |
Data Bus Width | 32bit |
Product Range | RZ Family |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 450MHz |
Operating Temperature Min | -40°C |
MPU Series | RZ/T |
No. of Pins | 176Pins |
IC Mounting | Surface Mount |
No. of I/O's | 97I/O's |
MPU Family | RZ |
Supply Voltage Max | 1.26V |
Interfaces | CAN |
Operating Temperature Max | 125°C |
MPU Core Size | 32bit |
Product Name | RENESAS R7S910001CFP#AA0 |
Write Your Own Review