IC Case / Package | BGA |
---|---|
Embedded Interface Type | I2C |
MPU Case Style | BGA |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 950mV |
CPU Speed | 400MHz |
Data Bus Width | 32bit |
Product Range | PowerQUICC Family PowerQUICC II Pro Series Microprocessors |
No. of CPU Cores | 1Cores |
Operating Frequency Max | 400MHz |
Operating Temperature Min | 0°C |
MPU Series | PowerQUICC II Pro |
No. of Pins | 620Pins |
IC Mounting | Surface Mount |
No. of I/O's | 32I/O's |
MPU Family | PowerQUICC |
Supply Voltage Max | 1.05V |
Interfaces | I2C |
Operating Temperature Max | 105°C |
Program Memory Size | 32KB |
MPU Core Size | 32bit |
Product Name | NXP MPC8315VRAGDA |
Write Your Own Review