IC Case / Package | HSOIC |
---|---|
Output Type | Fixed |
MSL | MSL 1 - Unlimited |
Output Voltage Nom | 3.3V |
Product Range | 3.3V 1.5A LDO Voltage Regulators |
Fixed Output Voltage Nom | 3.3V |
Output Current | 1.5A |
Input Voltage Max | 5.5V |
Operating Temperature Min | -40°C |
Input Voltage Min | 2.2V |
No. of Pins | 8Pins |
Dropout Voltage Vdo | 190mV |
IC Mounting | Surface Mount |
No. of Outputs | 1Outputs |
Output Current Max | 1.5A |
LDO Regulator Case Style | HSOIC |
Operating Temperature Max | 85°C |
Dropout Voltage Typ @ Current | 190mV |
Polarity | Positive Output |
Product Name | DIODES INC. AP7362-33SP-13 |
Write Your Own Review