ADC Channels | 12Channels |
---|---|
IC Case / Package | LFQFP |
Embedded Interface Type | I2C |
MSL | MSL 3 - 168 hours |
Supply Voltage Min | 1.62V |
MCU Series | RE0 |
CPU Speed | 64MHz |
Product Range | RE Family |
Data Bus Width | 32bit |
Device Core | ARM Cortex-M0+ |
ADC Resolution | 14Bit |
No. of Bits | 32bit |
MCU Case Style | LFQFP |
Operating Frequency Max | 64MHz |
Operating Temperature Min | -40°C |
No. of Pins | 100Pins |
IC Mounting | Surface Mount |
RAM Memory Size | 256KB |
No. of I/O's | 66I/O's |
Supply Voltage Max | 3.6V |
Interfaces | I2C |
Operating Temperature Max | 85°C |
Program Memory Size | 1.5MB |
MCU Family | RE |
Product Name | RENESAS R7F0E015D2CFP#AA1 |
Write Your Own Review