Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 450 |
Product Diameter | 10 |
Product Range | NHG-A Series |
Capacitance | 3.3 |
Product Length | -888 |
Product Height | 16 |
Lead Spacing | 5 |
Operating Temperature Min | -25 |
Qualification | -888 |
Capacitor Case / Package | Radial Leaded |
Operating Temperature Max | 105 |
Lifetime @ Temperature | 1000 hours @ 105°C |
Product Width | -888 |
Polarity | Polar |
Capacitor Terminals | PC Pin |
Ripple Current | 41 |
ESR | -999 |
Product Name | PANASONIC ECA2WHG3R3 |
Write Your Own Review