Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 10 |
Product Diameter | 16 |
Product Range | NHG Series |
Capacitance | 6800 |
Product Length | -888 |
Product Height | 25 |
Lead Spacing | 7.5 |
Operating Temperature Min | -55 |
Qualification | AEC-Q200 |
Capacitor Case / Package | Radial Leaded |
Operating Temperature Max | 105 |
Lifetime @ Temperature | 2000 hours @ 105°C |
Product Width | -888 |
Polarity | Polar |
Capacitor Terminals | Radial Leaded |
Ripple Current | 1.57 |
ESR | -999 |
Product Name | PANASONIC ECA1AHG682 |
Write Your Own Review