Capacitor Mounting | Screw Mount |
---|---|
Capacitance Tolerance | ± 20% |
Resistor Power Rating | 6 |
Voltage(DC) | -999 |
Product Diameter | -888 |
Product Range | -888 |
Capacitance | 0.33 |
Product Length | 39 |
Product Height | 57 |
Lead Spacing | -999 |
Operating Temperature Min | -40 |
No. of Elements | -999 |
Resistance | 470 |
Lead Diameter | -999 |
Voltage(AC) | 500 |
Operating Temperature Max | 70 |
Product Width | -888 |
Capacitor Terminals | Wire Leaded |
Dielectric Characteristic | -999 |
Resistance Tolerance | ± 30% |
Product Name | LCR COMPONENTS FP012 |
Write Your Own Review