Capacitance Tolerance | ± 20% |
---|---|
Voltage(DC) | 25 |
Product Diameter | 5 |
Product Range | SU(Bi-polar) Series |
Capacitance | 10 |
Product Length | -888 |
Product Height | 11 |
Lead Spacing | 2 |
Operating Temperature Min | -40 |
Qualification | -888 |
Capacitor Case / Package | Radial Leaded |
Operating Temperature Max | 85 |
Lifetime @ Temperature | 2000 hours @ 105°C |
Product Width | -888 |
Polarity | Bi-Polar [Non-Polar] |
Capacitor Terminals | Radial Leaded |
Ripple Current | 45 |
ESR | -999 |
Product Name | PANASONIC ECE-A1EN100U |
Write Your Own Review